Description
PV Cable
Products Main Features:
Desecration : 1×2.5mm² 1x4mm² 1x6mm² PV Cable
1. High current and high voltage withstand capacity.
2. Good insulation, waterproof, and UV resistant.
3. Double layer insulation material, tinned copper wire.
4. Excellent high and low temperature, waterproof, UV resistant performance, suitable for long-term outdoor use.
5. More emphasis on safety performance, TUV certification, best-selling both domestically and internationally.
Specifications | 2.5mm² | 4mm² | 6mm² |
Contact material | Tinned Copper | Tinned Copper | Tinned Copper |
Insulation/Jacker material | XLPO | XLPO | XLPO |
Dielectric test | 6.5KV-AC | 6.5KV-AC | 6.5KV-AC |
Rated voltage | DC 1KV | DC 1.5KV | DC 1.5KV |
Material force | 110℃ | 110℃ | 110℃ |
Ambient temperature range | -40℃~+90℃ | -40℃~+90℃ | -40℃~+90℃ |
Flame test | IEC60332 | IEC60332 | IEC60332 |
Conductor resistance | 6.55Ω/K
Max at 20℃ |
5.09Ω/KM
Max at 20℃ |
3.39Ω/KM
Max at 20℃ |
Weathering/UV-resistance | 720h, No cracking | 720h, No cracking | 720h, No cracking |
Construction | 49/0.28±0.008 | 56/0.285±0.008 | 84/0.285±0.008 |
Inner wire O.D. | 2.0mm | 2.45mm | 2.96mm |
Cable O.D. | 5.0±0.2mm | 5.5±0.2mm | 6.0±0.2mm |
Reviews
There are no reviews yet.